Standings

U-19 Female

Pos Team P W L D PD Pts
1 4 2 2 0 120 8
2 2 2 0 0 11 8
3 2 1 1 0 -8 4
4 1 0 1 0 -58 0
5 1 0 1 0 -65 0

U-19 Male Division AA

Pos Team P W L D PD Pts
1 4 4 0 0 126 16
2 3 3 0 0 48 12
3 4 3 1 0 19 12
4 3 2 1 0 13 8
5 3 1 2 0 -1 4
6 4 1 3 0 -38 4
7 4 1 3 0 -46 4
8 Billings Rimrock Rattlesnakes 2 0 2 0 -38 0
9 3 0 3 0 -83 0

U-14 Male

Pos Team P W L D PD Pts
1 Helena MS 2 2 0 0 62 8
2 2 2 0 0 57 8
3 Bitterroot MS Boys 3 1 2 0 -41 4
4 Missoula MS Boys 3 0 3 0 -78 0